DEtails
- Premium naked cowhide: 1.1–1.2 mm drum-dyed leather provides a durable yet flexible shell with a comfortable natural feel.
- Classic club styling: A rolled collar, covered snaps, and a hidden cropped center zipper create a clean profile while improving comfort in the riding position.
- Four secure exterior pockets: Two snap-down chest pockets and two snap-down slash pockets keep frequently used essentials organized and within easy reach.
- Dual concealed-carry pockets: Interior pockets on both sides provide secure storage, with quick access from the left side.
- Dedicated cellphone pocket: The interior left-side phone pocket keeps your device separate from other riding essentials.
- Patch-friendly back: A single-panel back through size 5XL provides a large, uninterrupted area for club colors, patches, embroidery, or custom artwork.
Size Chart
Size Chart
All measurements are in inches. “Body” measurements refer to you; “garment” measurements refer to the finished vest.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Chest | 37.5–39 | 40–41.5 | 42.5–44 | 45–46.5 | 47.5–49 | 50–51.5 | 52.5–54 | 55–56.5 | 57.5–59 | 60–61.5 | 62.5–64 |
| Body Waist | 33.5–35 | 36–37.5 | 38.5–40 | 41–42.5 | 43.5–45 | 46–47.5 | 48.5–50 | 51–52.5 | 53.5–55 | 56–57.5 | 58.5–60 |
| Garment Chest | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| Garment Waist | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| Center Back Length | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
| Across Shoulder | 17 | 17.65 | 18.25 | 18.9 | 19.5 | 20.15 | 20.75 | 21.4 | 22 | 22.5 | 23 |
How to find us
Get in Touch with Gafirra Exports
Have a question about your order, custom manufacturing, or wholesale? We’d love to hear from you.

Reviews
There are no reviews yet.